Holiday Home 4637 - Grizane Crikvenica Kvarner / Holiday Home Kostelj (A8)
- Region
- Kvarner
- Subregion
- Crikvenica
- City
- Grizane (City)
- Accommodation unit
- 30063
General information
-
Size
115 sqm
-
Floor
Ground floor, 1st floor
-
Amount of bedrooms
3
-
Amount of bathrooms
2
-
Shower Cabin
Yes
-
Shower
2
-
Bidet
Yes
-
Facilities
SAT-TV, DVD-Player, Internet, Air condition, Air condition (heating/cooling), Heating, 2 Terraces, Balcony, 2 Balconies
-
Equipment category
Normal equipment
-
Kitchen Type
Kitchen/Dinning room with sleeping facility
-
Kitchen Facilities
Completely equipped kitchen, stove, Oven, Mikrowave, Fridge with icebox, Coffee machine, Water cooker
-
Living room type
Living room with sleeping facility
-
Sight
Garden/Greenery, Landscape, Forest, Settlement, Street
-
Pets allowed
No
-
Facilities
Barbecue, washing/ironing service, children's schimmimg pool, lounger
-
Catering
Self-catering
-
Beach Type
Natural beach, beach resort, gravel beach, fine gravel beach, rocky beach, nude beach
-
Pet allowed
No
-
Leisure Opportunities
Boat trips, Beachvolleyball, Fitness, Football, Bowling, Paragliding, Cycling, Horse riding, Swimming, Sailing, Surfing, Shopping, Sightseeing, Diving, Tennis, Hiking, Waterski
-
Distance to beach
5000 m
-
Distance to City
4500 m
-
Distance to shop
1500 m
-
Distance to Restaurant
1500 m
-
Language spoken by owner
German, Croatian
Pricelist 2012/2013
| Time period | A8
|
|
|---|---|---|
| 01.05.12 - 01.06.12 | 120,00 € | |
| 01.06.12 - 30.06.12 | 133,33 € | |
| 30.06.12 - 14.07.12 | 160,00 € | |
| 14.07.12 - 25.08.12 | 173,33 € | |
| 25.08.12 - 01.09.12 | 160,00 € | |
| 01.09.12 - 30.09.12 | 133,33 € | |
| 30.09.12 - 01.01.13 | Closed | |
The prices in the table are counted per house and per day.
Registration fee
2,00 € per person
Method of payment
Prepayment: 25%
Lastpayment: 75% will be paid prior to your arrival
Extra Costs
Baby cot 7 € per day.
Extra Services
The house is cleaned before the guests arrive and after they leave the house. The electricity, water, towels, bed linen, cleaning detergents and dish towels are already charged in the price.
Washing Machine - free
Availability calendar
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| October 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| January 2013 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2013 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2013 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| April 2013 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
- Previous 2 months
- Next 2 months
- Not available
- Available
