House 4621 - Vodice Sibenik Dalmatia / Apartment 5 (A3+1)
- Region
- Dalmatia
- Subregion
- Sibenik
- City
- Vodice (City)
- Accommodation unit
- 30058
General information
-
Size
46 sqm
-
Floor
1st floor
-
Amount of bedrooms
1
-
Amount of bathrooms
1
-
Facilities
TV, SAT-TV, Terrace, 3 terraces, 2 Balconies, Washing machine, children's feeding chair
-
Equipment category
Normal equipment
-
Kitchen Type
Kitchen/Dinning room with no sleeping facility
-
Kitchen Facilities
Completely equipped kitchen, stove, Oven, Fridge with icebox, Coffee machine
-
Living room type
Living room with sleeping facility
-
Sight
Settlement
-
Pets allowed
No
-
Facilities
Barbecue, Parking in front of the object, Washing facility existent
-
Catering
Self-catering
-
Beach Type
Natural beach, beach resort, gravel beach, fine gravel beach
-
Pet allowed
No
-
Leisure Opportunities
Boat trips, Mini golf, Cycling, Swimming, Sailing, Surfing, Shopping, Sightseeing, Diving, Tennis, Hiking, Waterski
-
Distance to beach
400 m
-
Distance to City
50 m
-
Distance to shop
100 m
-
Distance to Restaurant
100 m
-
Language spoken by owner
German, Croatian, English
Pricelist 2012/2013
| Time period | A3+1
|
Additional person/ Additional bed |
|---|---|---|
| 29.04.12 - 30.05.12 | 53,33 € | 5,33 € |
| 30.05.12 - 29.06.12 | 61,33 € | 8,00 € |
| 29.06.12 - 14.07.12 | 77,33 € | 10,67 € |
| 14.07.12 - 18.08.12 | 84,00 € | 10,67 € |
| 18.08.12 - 30.08.12 | 77,33 € | 10,67 € |
| 30.08.12 - 29.09.12 | 61,33 € | 8,00 € |
| 29.09.12 - 29.10.12 | 53,33 € | 5,33 € |
| 29.10.12 - 01.01.13 | Closed | - |
The prices in the table are counted per apartment and per day.
Registration fee
2,00 € per person
Method of payment
Prepayment: 25%
Lastpayment: 75% will be paid prior to your arrival
Extra Costs
20% extra for stay shorter than 4 days. Internet - 10 €/day, 1.5 €/h Baby cot - price of extra bed 1 laundry in the washing machine - 2 € Child without own bed - parents bed 4 € Parking 2€/day.
Air conditioning per day 5€ (payment on spot).
Extra Services
Vor- und Endreinigung, Strom, Wasser, Bettwäsche, Reinigungsmittel, Geschirrtücher sind selbstverständlich im Preis bereits enthalten. Handtücher bitte mitnehmen.
Availability calendar
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| October 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| January 2013 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2013 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2013 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| April 2013 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
- Previous 2 months
- Next 2 months
- Not available
- Available
