House 492 - Biograd na Moru Zadar Dalmatia / Apartment 4 (A4+1)
- Region
- Dalmatia
- Subregion
- Zadar
- City
- Biograd na Moru (City)
- Accommodation unit
- 5966
General information
-
Size
45.0 sqm
-
Floor
Attic floor
-
Amount of bedrooms
2
-
Amount of bathrooms
1
-
Shower Cabin
Yes
-
Facilities
3 terraces, join terrace, SAT-TV
-
Equipment category
Normal equipment
-
Kitchen Type
Kitchen/Dinning room
-
Kitchen Facilities
Completely equipped kitchen, Electronic grill, Coffee machine, Toaster
-
Living room type
Kitchen/Dinning room
-
Sight
Sea, Garden/Greenery
-
Pets allowed
No
-
Facilities
Garden/ Park, Washing facility existent, Parking in front of the object
-
Catering
Self-catering
-
Beach Type
Gravel beach, sandy beach, rocky beach
-
Pet allowed
No
-
Leisure Opportunities
Boat trips, Fitness, Paragliding, Cycling, Horse riding, Swimming, Surfing, Sightseeing, Diving
-
Distance to beach
800 m
-
Distance to City
1500 m
-
Distance to shop
150 m
-
Distance to Restaurant
400 m
-
Language spoken by owner
German, Croatian
Pricelist 2012/2013
| Time period | A4+1
|
Additional person/ Additional bed |
|---|---|---|
| 01.01.12 - 28.05.12 | Closed | - |
| 28.05.12 - 27.06.12 | 56,47 € | 10,27 € |
| 27.06.12 - 28.08.12 | 69,81 € | 10,27 € |
| 28.08.12 - 27.09.12 | 56,47 € | 10,27 € |
| 27.09.12 - 01.01.13 | Closed | - |
Category A2: The price specified on the price list is valid only for 2 persons.
Category A4+1/A4+1*: The price specified on the price list is valid only for 4 persons. For an additional person the daily price increases for the price of the additional bed in the appropriate period.
The price in the price list is for apartment/room per day.
Registration fee
2,00 € per person
Tax fee
| Time period | Adults | Youths | Children under 12 years |
|---|---|---|---|
| 01.01. - 31.12 | 1,00 € | 0,50 € | 0,00 € |
Method of payment
Prepayment: 25%
Lastpayment: 75% will be paid in Croatia
Extra Costs
30% additional cost for a stay for less than 4 nights.
Extra Services
Pre- and final cleaning, electricity, water, bedding, detergents, dish towels are included in the price.
Please bring your own towel with you.
Availability calendar
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| October 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| January 2013 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2013 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2013 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| April 2013 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
- Previous 2 months
- Next 2 months
- Not available
- Available
